The Full-board Plus Meal Plan gives you a choice of up to 31 restaurants for lunch and dinner, and allows you to choose from a range of table service restaurants (with a dedicated meal plan menu), all-you-can-eat buffet style restaurants and quick service restaurants, all located within the Disney® Hotels, Disney® Parks and Disney Village®.
Please note that these prices do not apply to coach holidays; please call us for more information.
 Arrivals from 28th March 2025 - 31st March 2026
 Arrivals from 28th March 2025 - 31st March 2026
| Standard / Superior Rooms at Disney® Hotels | |
| Adult | £103.14 per night | 
| Child (3-11yrs) | £53.81 per night | 
| Club Rooms and Suites^ at Disney® Hotels | |
| Adult | £85.20 per night | 
| Child (3-11yrs) | £41.26 per night | 
 Arrivals from 31st March 2026 - 31st March 2027
 Arrivals from 31st March 2026 - 31st March 2027
| Standard / Superior Rooms at Disney® Hotels | |
| Adult | £101.88 per night | 
| Child (3-11yrs) | £53.14 per night | 
| Club Rooms and Suites^ at Disney® Hotels | |
| Adult | £84.16 per night | 
| Child (3-11yrs) | £40.74 per night | 
When choosing the Plus Meal Plan you can dine at all the restaurants listed below for lunch or dinner, and enjoy breakfast at your Disney® Hotel.
| Downtown Restaurant | American & Italian |  Disney's Hotel New York - The Art of Marvel |  | 
| Manhattan Restaurant | Italian |  Disney's Hotel New York - The Art of Marvel |  | 
| Cape Cod | Fish specialities |  Disney's Newport Bay Club |  | 
| Yacht Club | Fish specialities |  Disney's Newport Bay Club |  | 
| Chuck Wagon Café | Tex Mex |  Disney's Hotel Cheyenne |  | 
| Crockett’s Tavern | Tex Mex |  Disney's Davy Crockett Ranch |  | 
| Hunter's Grill and Beaver Creek Tavern | Vegetarian Specialities |  Disney's Sequoia Lodge |  | 
| La Cantina | Tex Mex |  Disney's Hotel Santa Fe |  | 
| The Grange at Billy Bob’s Country Western Saloon | Tex Mex |  Disney Village® |  | 
| Annette's Diner | American |  Disney Village® |  | 
| The Steakhouse | BBQ |  Disney Village® |  | 
| New York Style Sandwiches | American |  Disney Village® |  | 
| Plaza Gardens Restaurant | French |  Main Street U.S.A® |  | 
| Walt's - An American Restaurant | American |  Main Street U.S.A® |  | 
| PYM Kitchen | American |  Avengers Campus |  | 
| Market House Deli | French |  Main Street U.S.A® |  | 
| Casey's Corner | American |  Main Street U.S.A® |  | 
| Restaurant Agrabah Cafe | Middle Eastern |  Adventureland |  | 
| Captain Jack's - Restaurant des Pirates | Caribbean |  Adventureland |  | 
| Colonel Hathi's Pizza Outpost | Italian |  Adventureland |  | 
| Hakuna Matata Restaurant | African |  Adventureland |  | 
| Au Chalet de la Marionnette | German |  Fantasyland |  | 
| Pizzeria Bella Notte | Italian |  Fantasyland |  | 
| Toad Hall Restaurant | Fish specialities |  Fantasyland |  | 
| Silver Spur Steakhouse | BBQ |  Frontierland |  | 
| Lucky Nugget Saloon | American & Tex Mex |  Frontierland |  | 
| Last Chance Cafe | Tex Mex |  Frontierland |  | 
| Fuente del Oro Restaurante | Tex Mex |  Frontierland |  | 
| Cowboy Cookout Barbecue | Tex Mex |  Frontierland |  | 
| Cafe Hyperion | American |  Discoveryland |  | 
| Bistrot Chez Remy | French |  Worlds of Pixar |  | 
| Restaurant en Coulisse | American |  Front Lot |  | 
|  | Table Service |  | Buffet or Quick Service | 
|  | Character Dining |  | Dinner Show | 
|  | Disneyland® Park |  | Walt Disney Studios® Park | 
|  | Disney Village® |  | Disney® Hotels | 
 
                     
                
 
                             
                     
     
                     
                    